Home > Conference Programme
Conference Programme
Full conference programme, printable version (PDF)
Tuesday 26.9.2006
Wednesday 27.9.2006
Thursday 28.9.2006
Friday 29.9.2006
Full conference programme, printable version (PDF)
Tuesday 26.9.2006
| Time | Event | Location |
| 15.00 -18.00 | Registration for the Conference opens | Tampere Hall |
| 18.00 - 21.00 | Welcoming cocktails for conference participants | The Old City Hall of Tampere |
Wednesday 27.9.2006
| Time | Event | Location |
| 8.00 - 10.00 | Registration continues | Tampere Hall |
| 10.00 - 10.15 | Opening of the conference | Main Auditorium |
| 10.15 - 11.00 | Plenary session | Main Auditorium |
| 11.00 - 11.30 | From plenary session to the agoras | |
| 11.30 - 12.30 | Agoras | |
| 12.30 - 14.00 | Lunch | |
| 14.00 - 15.15 | Best Practice Workshops | |
| 15.15 - 15.45 | Coffee break | |
| 15.45 - 16.45 | Agoras | |
| 16.45 - 17.00 | From agoras to plenary session | |
| 17.00 - 18.00 | Plenary session | Main auditorium |
| 18.00 - 20.00 | Get together cocktails | Tampere Hall Lobby |
Thursday 28.9.2006
| Time | Event | Location |
| 8.00 - 9.00 | Registration continues | Tampere Hall |
| 9.00 - 10.30 | Plenary session | Main Auditorium |
| 10.30 - 10.45 | From plenary session to workshops | |
| 10.45 - 12.00 | Best Practice Workshops | |
| 12.00 - 13.30 | Lunch | |
| 13.30 - 14.45 | Best Practice Workshops | |
| 14.45 - 15.15 | Coffee break | |
| 15.15 - 16.30 | Plenary session | |
| 19.00 - 22.00 | Social evening | Museum Centre Vapriikki |
Friday 29.9.2006
| Time | Event | Location |
| 8.00 - 9.00 | Arrival of Participants | |
| 9.00 - 9.30 | Plenary session | Main Auditorium |
| 9.30 - 9.45 | From plenary session to agoras | |
| 9.45 - 10.30 | Agoras | |
| 10.30 - 11.00 | Coffee break | |
| 11.00 - 11.45 | Plenary session | Main Auditorium |
| 11.45 - 12.30 | Plenary session | Main Auditorium |
| 12.30 - 13.00 | Closing of the conference | Main Auditorium |